Etapes en Bungalow : Tour with bungalows Price 2021
Total price for 2, 4, 5 or 6 persons, bed linen included, without transport.
11 possible campsites, with 2 or 3 nights required in each.
One single price for each of them.
Not available in July and august.
Bungalows with | March from 28 to May 02And September from 26 to October 18 | From 02 to 30 May. And September from 19 to 26. | May from 30 to June 13. And September from 12 to 19. | June from 13 to 28. And August from 29 to September 12. | ||||
7 night | Night + | 7 night | Night + | 7 night | Night + | 7 night | Night + | |
2 persons | 440,00 € | 60,00 € | 475,00 € | 65,00 € | 510,00 € | 70,00 € | 580,00 € | 80,00 € |
4 persons | 552,00 € | 76,00 € | 615,00 € | 85,00 € | 664,00 € | 92,00 € | 755,00 € | 105,00 € |
5 persons | 650,00 € | 90,00 € | 706,00 € | 98,00 € | 755,00 € | 105,00 € | 860,00 € | 120,00 € |
6 persons | 734,00 € | 102,00 € | 797,00 € | 111,00 € | 846,00 € | 118,00 € | 965,00 € | 135,00 € |
City tax not included.
NOS OFFRES
Camping en liberté – Tour with your tent – Prices 2021
From 141 € the week for 2 persons
Motor-Home Tour or Caravan Tour : Camping en liberté, Prices 2021
From 148 € week for 2 persons